COVID-19 LIVE UPDATES

Nigeria Records 8 COVID-19 Related Deaths, 301 Fresh Infections

Spread the love

The total number of COVID-19 deaths in Nigeria has increased from 3,095 to 3,103.

According to updates released on Sunday night by Nigeria Centre for Disease Control (NCDC) Lagos State, the country’s epicentre of the disease contributed to the rise in fatalities with a backlog of eight cases.

The disease centre disclosed this on its Facebook page, noting that 301 new infections were recorded across nine states of the federation and the Federal Capital Territory (FCT).

Although NCDC failed to disclose the specific date of the backlog of deaths from Lagos State, it added that the commercial city reported a backlog of 175 infections of the 301 cases, for January 1 to 5, 2022.

The statistics for other states include Ondo (42); Osun (23); Rivers (21); Nasarawa (16); Oyo (8) while Gombe and Kaduna had seven cases each.

The FCT and Kano had a single case each.

According to the NCDC, out of the 250, 929 confirmed cases, 224,052 cases have been discharged and 3,103 deaths have been recorded in 36 states and the Federal Capital Territory.

 

See below the figures of confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 97,721 16,886 80,066 769
FCT 27,873 2,419 25,213 241
Rivers 16,254 509 15,591 154
Kaduna 11,100 59 10,955 86
Plateau 10,223 73 10,076 74
Oyo 10,167 636 9,335 196
Edo 7,617 65 7,238 314
Ogun 5,780 63 5,635 82
Delta 5,258 343 4,805 110
Ondo 5,108 380 4,628 100
Kano 4,894 175 4,592 127
Akwa Ibom 4,625 87 4,494 44
Kwara 4,518 541 3,913 64
Osun 3,192 91 3,009 92
Gombe 3,063 175 2,825 63
Enugu 2,952 13 2,910 29
Anambra 2,743 46 2,678 19
Nasarawa 2,691 307 2,345 39
Katsina 2,399 23 2,339 37
Imo 2,362 75 2,230 57
Abia 2,146 15 2,097 34
Benue 2,129 340 1,764 25
Ebonyi 2,064 28 2,004 32
Ekiti 1,972 62 1,882 28
Bauchi 1,922 22 1,876 24
Borno 1,606 22 1,540 44
Taraba 1,350 83 1,235 32
Bayelsa 1,305 30 1,247 28
Adamawa 1,157 27 1,098 32
Niger 1,137 119 998 20
Sokoto 811 1 782 28
Cross River 770 16 729 25
Jigawa 660 32 610 18
Yobe 502 3 490 9
Kebbi 478 8 454 16
Zamfara 375 0 366 9
Kogi 5 0 3 2

Show More

Related Articles

Back to top button
error: Content is protected !!