Sports

Olympics 2021 Medal Table August 4

Spread the love

China are still top of the 2020 Olympic Games’ medal table with 32 golds, but the USA closed the deficit by one as they moved onto 25 thanks to Sydney McLaughlin winning gold in the Women’s 400m Hurdles Final.

There were two more gold medals for Japan and Great Britain, as Yukako Kawai won Women’s Freestyle 62kg Wrestling, and Sakura Yosozumi claimed gold in the Women’s Park Skateboarding. Sailing pair Eilidh McIntyre and Hannah Mills won the Women’s Two Person Dinghy – 470 and Ben Maher was winner in the Equestrian Jumping Individual.

There are now 57 different nations with at least one gold medal so far and 85 with at least one medal of any colour.

Here, below, comes a look at the countries that have been doing well, as we outline the top 20 of the Olympics medals table so far.

The Olympic Games’ medal table after day 12

  1. China: 32 gold, 22 silver, 16 bronze, 70 total
  2. United States: 25 gold, 31 silver, 23 bronze, 79 total
  3. Japan: 21 gold, 7 silver, 12 bronze, 40 total
  4. Great Britain: 15 gold, 18 silver, 15 bronze, 48 total
  5. Australia: 15 gold, 4 silver, 17 bronze, 36 total
  6. ROC: 14 gold, 21 silver, 18 bronze, 53 total
  7. Germany: 8 gold, 8 silver, 16 bronze, 32 total
  8. France: 6 gold, 10 silver, 9 bronze, 25 total
  9. Italy: 6 gold, 9 silver, 15 bronze, 30 total
  10. Netherlands: 6 gold, 8 silver, 9 bronze, 23 total
  11. South Korea: 6 gold, 4 silver, 9 bronze, 19 total
  12. New Zealand: 6 gold, 4 silver, 5 bronze, 15 total
  13. Cuba: 5 gold, 3 silver, 4 bronze, 12 total
  14. Hungary: 4 gold, 5 silver, 3 bronze, 12 total
  15. Canada: 4 gold, 4 silver, 7 bronze, 15 total
  16. Brazil: 4 gold, 3 silver, 8 bronze, 15 total
  17. Czech Republic: 4 gold, 3 silver, 1 bronze, 8 total
  18. Switzerland: 3 gold, 4 silver, 5 bronze, 12 total
  19. Poland: 3 gold, 3 silver, 4 bronze, 10 total
  20. Croatia: 3 gold, 3 silver, 2 bronze, 8 total

Show More

Related Articles

Back to top button
error: Content is protected !!